Catylist ID:
#30601298
Catylist Listing ID: | 30601298 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 26,000 SF |
Building Size (RSF): | 26,000 SF |
Lease Rate: |
$3.60 PSF (Annual) |
Base Monthly Rent: | $7,800 |
Lease Types: | NNN |
Docks/Doors: | 2 Docks |
Drive In Bays: | 1 Bay |
Usable Size (USF): | 26,000 SF |
Last Updated: | 2/23/2021 |
Overview / Comments
26,000 SQ FT WAREHOUSE SPACE FOR LEASE at $3.60 psf. This is the North half of bldg. Whole bldg is 51,640 sq ft. Space has 2 truck docks 8.6 ft wide x 9.6 ft high. One at grade door 14X14. Space is insulated and heated. Eaves about 16 ft. Has 2 bathrooms. Tenant pays for electric, natural gas & water & sewer. Tenant also pays for R E Taxes, Insurance & storm water these charges are approx $925 per month or about 42 cents psf annually. Landlord pays for grass cutting, snow plowing. 200 amp & 400 amp in bldg. LOCATED HALF WAY BETWEEN COLLEGE AVE AND WEST WISCONSIN AVE. ON THE WEST SIDE OF BLUEMOUND DR & SITTING JUST WEST OF THE FORMER FLEET FARM AUTO STORE. |
Attachments & Media
Expand All Available Space
Suite: A | 26,000 SF | $3.60 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 26,000 SF | |
Lease Rate: |
$3.60 PSF (Annual) $7,800 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Manufacturing, Warehouse/Distribution | |
Date Available: | 6/1/2020 | |
Space Type: | Relet | |
Loading Docks | 2 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Appleton |
County: | Outagamie |
Taxing Authority: | Grand Chute |
Tax ID/APN: | 103052500 |
Zoning: | INDUSTRIAL |
Property Located Between: | West College & West Wisconsin |
Highway Access: | Hiwy 41 via W College or W Wisconsin |
Airports: | Appleton |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 2000 |
Roof Type: | Other |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,393 | 66,465 | 139,442 |
Median Age: | 31.77 | 36.75 | 37.2 |
Households: | 2,366 | 28,061 | 57,183 |
Contact
Michael LawLaw Realty LLCWCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Association of Northeast Wisconsin nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |