Catylist ID:
#30255858
Catylist Listing ID: | 30255858 |
Property Subtypes: | Office Building |
Building Size (RSF): | 7,500 SF |
Gross Building Area: | See Agent |
Sale Price: | $340,000 |
Unit Price: | $45.33 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Usable Size (USF): | 7,500 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/14/2019 |
Overview / Comments
SCHMITT TITLE in Oshkosh is MOVING! This High Quality Office Environment is primarily Open Concept but includes Multiple Conference & Meeting Rooms, Two Administrative Offices, Break Area, a Modern Elevator, Public Parking Lot outside the Door.and Much More! Sale Price = $340,000. THE UNIT CAN ALSO BE REMODELED TO SUIT A FUTURE TENANT'S NEEDS! Asking Annual Lease Rate = $12.50 per Sq. Ft. plus Utilities. |
Attachments & Media
Additional Details
Nearest MSA: | Oshkosh-Neenah |
County: | Winnebago |
Property Located Between: | North Main Street and State Street, Oshkosh, WI |
Property Visibility: | Excellent |
Site Description: | Vibrant Downtown Business Environment |
Area Description: | Banks, Offices, Retail and More. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 7,500 SF |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Free Public Parking Limited to 2-Hours plus Parking by Permit |
Sprinklers: | None |
Internet Access: | DSL |
Zoning Description: | Central Mixed Use |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 23,142 | 55,333 | 73,745 |
Median Age: | 29.96 | 35.94 | 37.02 |
Households: | 8,580 | 23,303 | 28,868 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Association of Northeast Wisconsin nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |