Catylist ID:
#30516871
Modern Fitness Center (or Retail or Office)
Retail-Commercial
for Lease
Catylist Listing ID: | 30516871 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 4,000 SF |
Building Size (RSF): | 4,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $3,333 |
Lease Types: | Net Lease |
Building Name: | Landmark Plaza - Oshkosh |
Usable Size (USF): | 4,000 SF |
Last Updated: | 2/22/2021 |
Overview / Comments
4,000 Sq. Ft. Open Fitness/Exercise Type Area, Hi-Tech Rubber Flooring 4 Showers 2 ADA Restrooms, Office, Storage, Super Sound proof Walls Great Signage New Energy Efficient LED Lighting Paved and Lighted Parking at your Door Available December 1, 2019! |
Attachments & Media
Expand All Available Space
Suite: 370 | 4,000 SF | $10 PSF (Annual) Net Lease |
Space Available: | 4,000 SF | |
Lease Rate: |
$10 PSF (Annual) $3,333 (Monthly) |
|
Lease Type: | Net Lease | |
Date Available: | 12/1/2019 | |
Space Type: | Relet | |
Parking Spaces | 1100 | |
Rent Escalators | Fixed Lease |
Additional Details
Nearest MSA: | Oshkosh-Neenah |
County: | Winnebago |
Tax ID/APN: | 90608770000 |
Zoning: | RETAIL COMMERCIAL |
Highway Access: | Convenient to I-41 |
Site Description: | 1,100 paved and lighted parking stalls |
Area Description: | Retail, Commercial, Theaters, Restaurants & Lifestyle Tenants |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 4 |
Number of Stories: | 1 |
Total Parking Spaces: | 1,100 |
Parking Description: | Paved & Lighted |
Heat Type: | Natural Gas |
Heat Source: | Central |
Internet Access: | Cable, DSL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,227 | 61,615 | 76,727 |
Median Age: | 42.16 | 36.22 | 37.27 |
Households: | 6,155 | 25,334 | 30,145 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Association of Northeast Wisconsin nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |