Catylist ID:
#30785150
Operating Full Service Restaurant & Bar
Retail-Commercial
for Sale
Catylist Listing ID: | 30785150 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 3,812 SF |
Gross Building Area: | See Agent |
Sale Price: | $550,000 |
Unit Price: | $144.28 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/1/2022 |
Overview / Comments
Parnell’s started when back in 1974 Denny and Sue Hughes bought a tavern called at that time Poor Mel’s and re-named it Parnell’s Place. In 1989 son Tim Hughes and his Late wife Cory purchased Parnell’s, added a kitchen and expanded the dining room. Their focus was on creating a food destination that featured great tasting Midwestern favorites. Parnell’s celebrated their 40th anniversary July 1st, 2014 – a major accomplishment in the restaurant business. Parnell’s is known far and wide for their exceptional Broasted Chicken and Friday Fish Night featuring Haddock, Perch and Walley. Everyday favorites include, Great Burgers, Chicken, Seafood, soup of the day and Chili (with or without noodles). Saturday is Steak Night featuring Chef’s choice Prime Rib Steaks and Tenderloins cooked to your liking. On Sunday Parnell’s famous Broasted Chicken is offered at a reduced price. Parnell’s opens at 2:00 p.m. every week-day except Tuesday and Friday, Friday & Sunday they open for lunch at 11:00 a.m. and on Saturday they open at 4:00 p.m. |
Attachments & Media
Additional Details
Nearest MSA: | Oshkosh-Neenah |
County: | Winnebago |
Tax ID/APN: | 91415510000 |
Retail Clientele: | General, Family |
Property Visibility: | Excellent |
Largest Nearby Street: | State Road 45/Fond du Lac Rd |
Feet of Frontage: | 176 |
Traffic/Vehicle Count: | 6,500 |
Highway Access: | Direct State Road access |
Site Description: | 1.31 Acres |
Area Description: | Hwy MIxed Use |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,812 SF |
Property Condition: | Excellent |
Parking Type: | Surface |
Parking Description: | Paved on-site parking for +/- 40 vehicles |
Heat Type: | Natural Gas |
Heat Source: | Central |
Zoning Description: | SR-5 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,189 | 36,033 | 69,870 |
Median Age: | 38.84 | 35.92 | 37.2 |
Households: | 1,416 | 14,743 | 28,817 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Association of Northeast Wisconsin nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |