Catylist ID:
#28758564
77 Acres for Industrial Development - Wetlands Delineation 9/2020
Vacant Land
for Sale
Catylist Listing ID: | 28758564 |
Property Subtypes: | Agricultural, Industrial, Self Storage |
Gross Land Area: | 76 - 77 Acres |
Sale Price: | $1,500,000 |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/12/2021 |
Overview / Comments
77 contiguous acres fronting on State Hwy 44 and State Hwy 91. Favorable Wetlands Delineation Completed September 2020. Site is contiguous (across Hwy 91) to City of Oshkosh Southwest Industrial Park. The property is currently in the Township of Nekimi, NOT the City of Oshkosh. Municipal Sewer and Water is at the street entrance to the Industrial Park and could be available to the subject property upon annexation into the city. The site is not encumbered by Industrial Park Covenants or Restrictions. |
Attachments & Media
Additional Details
Nearest MSA: | Oshkosh-Neenah |
County: | Winnebago |
Tax ID/APN: | 0120075 |
Zoning: | AG NOW - PROJECTED AS INDUSTRIAL |
Market Type: | Large |
Property Located Between: | Hwy 44 & Hwy 91 |
Side of Street: | North |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Largest Nearby Street: | Wisconsin 44 |
Feet of Frontage: | 940 |
Traffic/Vehicle Count: | 7,000 |
Transportation: | Highway, Airport |
Highway Access: | Probable new development ingress/egress is anticipated to be from Wisconsin 91. |
Airports: | +/- 1 mile east of subject |
Site Description: | Mostly level. Wetlands Delineation illustrations in Flyer |
Area Description: | Busy Hwy 44 & Hwy 91 just east of newer Universal Business Park and contiguous to Southwest Industrial Park. Continued Future Growth in this area is highly anticipated. |
Zoning Description: | Property is currently zoned Agricultural. Use-Value Assessment currently applies. City of Oshkosh has extra-territorial zoning control and the City Comprehensive Plan shows future use of subject property anticipated to be industrial. |
Topography: | Gently Sloping |
Easements Description: | None Known |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,383 | 14,434 | 67,083 |
Median Age: | 35.18 | 40.05 | 36.82 |
Households: | 794 | 6,177 | 27,577 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither REALTORS® Association of Northeast Wisconsin nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |